Audit Log
Review all compliance-related actions and changes.
| Timestamp | Action | Resource | User | IP Address |
|---|---|---|---|---|
| Mar 21, 2026 09:42 AM | Assessment Completed | EU AI Act Assessment - Customer Risk Scoring Engine | you@acme-ai.com | 192.168.1.42 |
| Mar 21, 2026 09:38 AM | Document Generated | Transparency Report - Customer Risk Scoring Engine | you@acme-ai.com | 192.168.1.42 |
| Mar 20, 2026 04:15 PM | Evidence Uploaded | AI Ethics Policy v2.1 | you@acme-ai.com | 192.168.1.42 |
| Mar 20, 2026 02:30 PM | Attestation Issued | Attestation Certificate - Fraud Detection Model v3 | you@acme-ai.com | 192.168.1.42 |
| Mar 20, 2026 10:00 AM | Compliance Monitor Alert | Resume Screening Assistant - Score dropped below 65% | system | — |
| Mar 19, 2026 03:22 PM | Remediation Task Created | Complete Human Oversight Documentation | you@acme-ai.com | 192.168.1.42 |
| Mar 19, 2026 11:05 AM | System Classified | Customer Risk Scoring Engine - High Risk | you@acme-ai.com | 192.168.1.42 |
| Mar 19, 2026 09:00 AM | User Login | you@acme-ai.com | you@acme-ai.com | 192.168.1.42 |
| Mar 18, 2026 05:45 PM | Settings Updated | Notification preferences updated | you@acme-ai.com | 192.168.1.42 |
| Mar 18, 2026 02:10 PM | Assessment Created | Colorado AI Act Assessment - Resume Screening Assistant | you@acme-ai.com | 192.168.1.42 |
Showing 1-10 of 10 entries
Page 1 of 1